
Pay in installments of $5.04 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
trek 4 series mountainbike Trek marlin 4 gen 2 – Cahaba CyclesMarlin 4 is the perfect gateway to trail riding. Its ideal for new riders who want a mountain bike with knobby tires that can double as a rugged commuter. Disc brakes, front suspension, 21 speeds, and mounts for a rack and fenders make this a great bike for new trail riders and campus commuters alike. Its a real mountain bike thats also perfectly suited to daily commutes, rides around campus, or just getting from A to B on any surface Rack and fender
Marlin 4 is the perfect gateway to trail riding. Its ideal for new riders who want a mountain bike with knobby tires that can double as a rugged commuter. Disc brakes, front suspension, 21 speeds, and mounts for a rack and fenders make this a great bike for new trail riders and campus commuters alike.- Its a real mountain bike thats also perfectly suited to daily commutes, rides around campus, or just getting from A to B on any surface
- Rack and fender mounts make it easy to accessorize, so your mountain bike can double as a rugged commuter
- Smaller frame sizes (XS and S) have short-reach brake levers that make it easier and more comfortable for riders with smaller hands to brake confidently
- Marlin models in XS and S frame sizes have a curved top tube and a lower standover height that makes it easier for smaller riders to mount and dismount
- Like every model in the Marlin family, its backed by Treks lifetime warranty
Will my bike have a curved top tube?
Smaller frames have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frame sizes have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Fit for every rider
Marlin comes in seven frame sizes to suit riders of any height, and Smart Wheel Size ensures you’re on the fastest wheel that fits. The smallest sizes even come with short-reach brake levers and narrower handlebars that give smaller riders better comfort and control.
High tech, high value
Marlin looks and feels great. It’s packed with features usually found only on more expensive bikes, like a stylish frame with internal shift cable and brake hose routing, which can help your cables last longer by protecting them from the elements.
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
| Frame | Alpha Silver Aluminum, curved top tube, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR |
| Fork | SR Suntour XCE 28, coil spring, preload, 42mm offset for 27.5 wheel, 100mm QR, 80mm travel |
| Wheel Front | / |
| Tire | Bontrager XR2 Comp, wire bead, 30 tpi, 27.5x2.20 |
| Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Hub Rear | Formula DC-31, alloy, 6-bolt, 6/7/8 speed freewheel, 135x5mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve, Black |
| Skewer Rear | 152x5mm QR |
| Shifter | Shimano EF500, 7 speed // Shimano EF500, 7 speed |
| Front Derailleur | Shimano Tourney TY300, 34.9mm clamp, down swing, down pull |
| Rear Derailleur | Shimano Tourney TY300 |
| Crank | Shimano Tourney TY301, 42/34/24, 170mm length |
| Bottom Bracket | VP BC73, 73mm, threaded cartridge // Sealed cartridge, 73mm |
| Cassette | Shimano TZ500, 14-28, 7 speed |
| Chain | KMC Z7, 7 speed |
| Brake | Tektro MD-M280 mechanical disc, 160mm rotor // Tektro MD-M281 mechanical disc, 160mm rotor |
| Pedal | VP-536 nylon platform // VP-536 nylon platform |
| Saddle | Bontrager Arvada, steel rails, 138mm width |
| Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 330mm length |
| Handlebar | Bontrager alloy, 31.8mm, 5mm rise, 690mm width |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | Semi-integrated, 1-1/8 |
| Grips | Bontrager XR Endurance Comp, lock-on // Bontrager XR Endurance Comp, lock-on |
Geometry Chart
| B B Drop | 5.8 |
| B B Height | 29.2 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 73.5° |
| Eff Top Tube | 54.4 |
| Frame Reach | 37.6 |
| Frame Size Letter | XS |
| Frame Size Number | 13.5" |
| Frame Stack | 56.5 |
| Head Angle | 69.3° |
| Head Tube Length | 9 |
| Offset | 4.2 |
| Seat Tube | 34.3 |
| Seat Tube Angle | 73.5° |
| Standover | 65.8 |
| Trail | 8.8 |
| Wheelbase | 104.9 |
| Wheel Size | 27.5" |
| B B Drop | 4.8 |
| B B Height | 30.2 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 73.5° |
| Eff Top Tube | 55.5 |
| Frame Reach | 38.5 |
| Frame Size Letter | S |
| Frame Size Number | 15.5" |
| Frame Stack | 57.4 |
| Head Angle | 69.3° |
| Head Tube Length | 9 |
| Offset | 4.2 |
| Seat Tube | 36.8 |
| Seat Tube Angle | 73.5° |
| Standover | 68.6 |
| Trail | 8.8 |
| Wheelbase | 106.6 |
| Wheel Size | 27.5" |
| B B Drop | 5.8 |
| B B Height | 31 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 73.0° |
| Eff Top Tube | 60.2 |
| Frame Reach | 41.8 |
| Frame Size Letter | M |
| Frame Size Number | 17.5" |
| Frame Stack | 60.2 |
| Head Angle | 69.5° |
| Head Tube Length | 9 |
| Offset | 4.2 |
| Seat Tube | 41.9 |
| Seat Tube Angle | 71.9° |
| Standover | 74.8 |
| Trail | 9.3 |
| Wheelbase | 110 |
| Wheel Size | 29" |
| B B Drop | 5.8 |
| B B Height | 31 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 73.0° |
| Eff Top Tube | 61.8 |
| Frame Reach | 43.4 |
| Frame Size Letter | ML |
| Frame Size Number | 18.5" |
| Frame Stack | 60.2 |
| Head Angle | 69.5° |
| Head Tube Length | 9 |
| Offset | 4.2 |
| Seat Tube | 44.4 |
| Seat Tube Angle | 71.9° |
| Standover | 75.8 |
| Trail | 9.3 |
| Wheelbase | 111.6 |
| Wheel Size | 29" |
| B B Drop | 5.8 |
| B B Height | 31 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 73.0° |
| Eff Top Tube | 63.8 |
| Frame Reach | 45.1 |
| Frame Size Letter | L |
| Frame Size Number | 19.5" |
| Frame Stack | 61.1 |
| Head Angle | 69.5° |
| Head Tube Length | 10 |
| Offset | 4.2 |
| Seat Tube | 47 |
| Seat Tube Angle | 71.9° |
| Standover | 75.7 |
| Trail | 9.3 |
| Wheelbase | 113.7 |
| Wheel Size | 29" |
| B B Drop | 5.8 |
| B B Height | 31 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 73.0° |
| Eff Top Tube | 65.9 |
| Frame Reach | 46.6 |
| Frame Size Letter | XL |
| Frame Size Number | 21.5" |
| Frame Stack | 63 |
| Head Angle | 69.5° |
| Head Tube Length | 12 |
| Offset | 4.2 |
| Seat Tube | 52.1 |
| Seat Tube Angle | 71.9° |
| Standover | 76.9 |
| Trail | 9.3 |
| Wheelbase | 115.9 |
| Wheel Size | 29" |
| B B Drop | 5.8 |
| B B Height | 31.1 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 73.0° |
| Eff Top Tube | 67.3 |
| Frame Reach | 48 |
| Frame Size Letter | XXL |
| Frame Size Number | 23.0" |
| Frame Stack | 63 |
| Head Angle | 69.5° |
| Head Tube Length | 12 |
| Offset | 4.2 |
| Seat Tube | 55.9 |
| Seat Tube Angle | 71.9° |
| Standover | 80.4 |
| Trail | 9.3 |
| Wheelbase | 117.3 |
| Wheel Size | 29" |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy